Formerly Amarr 2000
Amarr 2002 / formerly 2000 | Amarr 2012 / formerly 2000i | Amarr 2022 / formerly 2000s | |
R-Value | N/A | 7.0 | 7.0 |
Steel Thickness | 20 ga | 20 ga | 20/25 ga |
Panel Design | Deep Ribbed | Deep Ribbed | Deep Ribbed |
Steel Embossment | Smooth | Smooth | Smooth |
Construction Layers | One | Two | Three |
Max Std Width | 26'2" | 26'2" | 26'2" |
Max Std Height | 26'1" | 26'1" | 26'1" |
Door Thickness | 2" (5.1cm) | 2" (5.1cm) | 2" (5.1cm) |
U-Value | N/A | 0.143 | 0.143 |
© Entrematic Group AB 2008 – 2019. All rights reserved - 1-800-503-DOOR (3667) Privacy & Legal Notice