Amarr 4000 | Amarr 4010 | Amarr 4020 | Amarr 4030 | |
Material | Galvanized Steel | Stainless Steel | Clear Anodized Aluminum | Mill Finish Aluminum |
Material Thickness | 24, 22, 20,18 ga | 22, 20 ga | .050" | .050" |
Max Door Width | 30' (Call for Larger) | 30' (Call for Larger) | 30' (Call for Larger) | 30' (Call for Larger) |
Max Door Height | 30' (Call for Larger) | 30' (Call for Larger) | 30' (Call for Larger) | 30' (Call for Larger) |
Guides | Structural Steel Angle | Structural Steel Angle | Structural Steel Angle | Structural Steel Angle |
Wind Load Available | Yes | Yes | Yes | Yes |
© Entrematic Group AB 2008 – 2019. All rights reserved - 1-800-503-DOOR (3667) Privacy & Legal Notice