In applications where climate control is a must, the Amarr 4100 series provides maximum energy efficiency by using polyurethane insulation between the exterior and interior galvanized steel skins and full perimeter weather-stripping.
Our polyurethane insulation has an R-value of 8.0 and is of the highest quality available with a Flame Spread Index of 0 and a Smoke Developed Index of 10 as tested per ASTM E84
| Amarr 4100 | Amarr 4110 | Amarr 4120 | Amarr 4130 | |
|---|---|---|---|---|
| Door Thickness | 1" (2.5cm) | 1" (2.5cm) | 1" (2.5cm) | 1" (2.5cm) |
| Panel | Slat | Slat | Slat | Slat |
| Duty Rating | Extra Heavy Duty | Extra Heavy Duty | Extra Heavy Duty | Extra Heavy Duty |
| Material | Galvanized Steel | Stainless Steel | Clear Anodized Aluminum | Mill Finish Aluminum |
| Material Thickness | 24, 22, 20,18 ga | 22/22 ga | .040/.040" | .040/.040" |
| Guides | Structural Steel Angle | Structural Steel Angle | Structural Steel Angle | Structural Steel Angle |
| Limited Warranty | 2-Year | 2-Year | 2-Year | 2-Year |
| R-Value | 8.0 | 8.0 | 8.0 | 8.0 |
| U-factor | N/A | N/A | N/A | N/A |
| Max Std Width | 30' | 24' | 24' | 24' |
| Max Std Height | 30' | 30' | 30' | 30' |
Amarr garage doors are CFC, HFC & HCFC free, have zero Ozone Depletion Potential (ODP), zero Global Warming Potential (GWP) and comply with environmental laws and regulations.
California Residents: Proposition 65 WARNING